<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDR Imaging</title>
	<atom:link href="http://www.robustmcmanlypants.org/blog/2006/04/25/hdr-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robustmcmanlypants.org/blog/2006/04/25/hdr-imaging/</link>
	<description>Camo Pants with a Lavender Fringe</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://www.robustmcmanlypants.org/blog/2006/04/25/hdr-imaging/comment-page-1/#comment-1036</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 27 Apr 2006 19:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.robustmcmanlypants.org/blog/2006/04/25/hdr-imaging/#comment-1036</guid>
		<description>Ooooooh - being largely GIMP-illiterate, I have no idea how to do that.  But man, that would be pretty sweet.</description>
		<content:encoded><![CDATA[<p>Ooooooh &#8211; being largely GIMP-illiterate, I have no idea how to do that.  But man, that would be pretty sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.robustmcmanlypants.org/blog/2006/04/25/hdr-imaging/comment-page-1/#comment-1035</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Thu, 27 Apr 2006 17:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.robustmcmanlypants.org/blog/2006/04/25/hdr-imaging/#comment-1035</guid>
		<description>Ooh! Ooh!

I bet you can do this with GIMP.

Translate the saturation level of the image into a mask, and then combine them together... somthing like that.  I&#039;m intrugued.</description>
		<content:encoded><![CDATA[<p>Ooh! Ooh!</p>
<p>I bet you can do this with GIMP.</p>
<p>Translate the saturation level of the image into a mask, and then combine them together&#8230; somthing like that.  I&#8217;m intrugued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.robustmcmanlypants.org/blog/2006/04/25/hdr-imaging/comment-page-1/#comment-1034</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 26 Apr 2006 16:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.robustmcmanlypants.org/blog/2006/04/25/hdr-imaging/#comment-1034</guid>
		<description>Sweet!  I just installed Photomatix last night, and this weekend I&#039;m going to try to take some pictures.  I need to make sure I understand how to change the setting that&#039;s supposed to be incrementally different between each exposure, though.</description>
		<content:encoded><![CDATA[<p>Sweet!  I just installed Photomatix last night, and this weekend I&#8217;m going to try to take some pictures.  I need to make sure I understand how to change the setting that&#8217;s supposed to be incrementally different between each exposure, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.robustmcmanlypants.org/blog/2006/04/25/hdr-imaging/comment-page-1/#comment-1033</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 26 Apr 2006 15:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.robustmcmanlypants.org/blog/2006/04/25/hdr-imaging/#comment-1033</guid>
		<description>I have to build a set of web pages for the the power company up here, and are, in theory, supposed to use this technique on some of the photos.  (Sortof...my boss had no idea what I was talking about.  I just told her I was going to do it and she gave me a blank look.)

I&#039;ll let you know how it turns out in a couple weeks when I actually get to that portion of my inbox....</description>
		<content:encoded><![CDATA[<p>I have to build a set of web pages for the the power company up here, and are, in theory, supposed to use this technique on some of the photos.  (Sortof&#8230;my boss had no idea what I was talking about.  I just told her I was going to do it and she gave me a blank look.)</p>
<p>I&#8217;ll let you know how it turns out in a couple weeks when I actually get to that portion of my inbox&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

